
The HATR-750 Series sensors are constructed of 0.750 inch diameter stainless steel and manufactured for industrial use. Electrical connection is made through a radially mounted connector, resulting in a reduced housing length. NewTek designed these LVDT sensors for a wide range of position measurement applications, they are available in ranges of ±0.05 inch (1.27mm) to ±10 inches (250mm).

HATR-750 Series Hermetically Sensors from NewTek
- Wide operating temperature range (-65°F to 400°F)
- Welded 3/4 inch hermetically sealed steel housing
- Radially mounted connector
- Measurement ranges from ±0.05 to ±10 inches
- Linearity ±0.15% of Full Range Typical
- Withstands shock and vibration
- Standard and custom models available
Uses of AC LVDT Sensors
- Factory Automation
- Materials Testing
- Packaging Equipment
- Ovens and Castings
- Valve Position Sensing
- Corrosive Environments
- Power Generation
| Model | HATR-750-050 | HATR-750-125 | HATR-750-250 | HATR-750-500 | HATR-750-1000 | HATR-750-2000 | HATR-750-3000 | HATR-750-4000 | HATR-750-5000 | HATR-750-7500 | HATR-750-10000 |
| Parameter | |||||||||||
| Sensitivity (Mv/V/.001 Inch) | 6.0 | 4.0 | 2.5 | 0.64 | 0.6 | 0.40 | 0.25 | 0.17 | 0.12 | 0.11 | 0.08 |
| Sensitivity (mV/V/mm) | 238 | 158 | 98 | 25 | 24 | 16 | 10 | 7.0 | 4.7 | 4.3 | 3.1 |
| Dimension "A" (inches) | 2.00 | 2.60 | 3.33 | 5.90 | 7.40 | 10.90 | 13.70 | 16.20 | 18.65 | 23.90 | 31.65 |
| Dimension "B" (inches) | 0.80 | 1.25 | 1.70 | 3.50 | 3.50 | 5.35 | 6.20 | 6.20 | 6.20 | 7.00 | 9.50 |
| Body Weight (ounces) | 0.07 | 0.11 | 2.40 | 3.30 | 4.30 | 6.60 | 6.60 | 9.20 | 10.00 | 14.40 | 18.20 |
| Body Weight (grams) | 2 | 3 | 68 | 94 | 122 | 180 | 230 | 261 | 280 | 408 | 516 |
Other Details not Available