
Constructed using stainless steel and hermetically sealed to IP 67, the NewTek HL-750 Series is rugged and robust with excellent protection against hostile environments. Electrical connections for this HazLoc LVDT sensor is made via lead wires exiting from a 1/2" NPT fitting, making for an easy installation into hard conduit.
NewTek HL-750 Series Intrinsically Safe LVDT Sensor
- Class I, Zone 0, & Zone 2 Intrinsically Safe (IIB)
- Radially or axially mounted connector
- Measurement ranges from ±1.0 to ±10 inches
- Linearity ±0.15% of Full Range Typical (±0.25% max)
- Shock and vibration tolerant
- Wide operating temperature range (-65˚F to 275˚F)
- Welded 3/4 inch hermetically sealed steel housing
Uses for a HazLoc LVDT Sensor
- Pipeline Monitoring
- LNG Storage Tanks
- Oilfield Equipment
- Petrochemical Process Control
- Gas Turbines
Intrinsically Safe, Explosion Proof LVDT Sensor
- ETL21CA104678736X
- Class I Zone 0 AEx ia IIB T3 Ga
- Class I Division 1 Group C, D T3
- Ex ia IIB T3 Ga
- -29.89°C ≤ Ta ≤ 100°C
- Class I Zone 2 AEx ic IIB T3 Gc
- Class I Division 2 Group C,D T3
- Ex ic IIB T3 Gc
- -28.29°C ≤ Ta ≤ 150°C
- Intrinsically Safe, Securite Intrinsique Exia
- Entity Parameters:Ui = 9 VAC, Ii = 100 mA Pi = 200 mW, Ci = 0 Li = 11.1 mH
HL-750 Intrinsically Safe LVDT Model Line-up
| Model | NT-HL-750 | NT-HL-750 | NT-HL-750 | NT-HL-750 | NT-HL-750 | NT-HL-750 | NT-HL-750 | NT-HL-750 |
| Parameter | -1000 | -2000 | -3000 | -4000 | -5000 | -6000 | -7500 | -10000 |
| Rated Range (Inches) | ±1.0 | ±2.0 | ±3.0 | ±4.0 | ±5.0 | ±6.0 | ±7.5 | ±10.0 |
| Sensitivity (Mv/V/.001 Inch) | 0.34 | 0.20 | 021 | 0.17 | 0.11 | 0.10 | 0.11 | 0.08 |
| Sensitivity (mV/V/mm) | 13.39 | 7.87 | 8.27 | 6.7 | 4.3 | 3.9 | 4.3 | 3.0 |
| Dimension "A" (inches) | 7.34 | 10.91 | 13.65 | 16.17 | 18.65 | 18.65 | 23.85 | 31.65 |
| Dimension "B" (inches) | 4.00 | 5.30 | 6.20 | 6.20 | 6.20 | 4.00 | 7.00 | 9.50 |
| Dimension "C" (inches) | 9.56 | 13.13 | 15.87 | 18.39 | 20.87 | 20.87 | 26.07 | 33.87 |
| Nominal Body Weight (ounces) | 10.30 | 12.20 | 14.70 | 15.30 | 16.50 | 16.50 | 23.00 | 25.10 |
| Nominal Body Weight (grams) | 292 | 346 | 417 | 434 | 280 | 468 | 652 | 712 |
Other Details not Available
