
The XL10W Prime offers automation controls via a logic engine featuring 2MB of application memory with a 0.02mS/K logic scan. It supports an Online Programming Mode that allows users to make logic changes on the fly, without going thru stop mode. As a part of the XL Prime series for automation controls, the XL10W Prime, from Horner Automation, offers a built-in logic engine, operator interface, networking, and I/O in a sleek 10" color touch screen.
XL10W Prime Automation Controls Interface Features
- 640×480 LCD TFT color graphics display with a high resolution resistive touchscreen
- 7 function keys and a system key
- USB 2.0 On-the-Go port (mini-B 5pin) is available for programming
- USB 2.0 Host port (A) is available for exchanging files with USB FLASH drives
- Two (2) RS-232/RS-485 ports support RTU/Modbus Commander / Responder (Master / Slave), ASCII In/Out, and PLC / Drive downloadable protocols
XL10W Prime Networking Features
- two (2) built-in 10/100 Ethernet port
- two (2) integrated CAN ports that support CsCAN and either CANopen, SAE J1939, or DeviceNet Scanner simultaneously
- All units feature a microSD slot, supporting at least 32GB
PLC / HMI Controller Features
| Controller | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/K |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
XL10W Prime Automation Controls
| Operator Interface | |
| Display Technology | 10.1" LED Color |
| Resolution / Color | 1024x600 (300 cd/m² nits typical) |
| Touch Screen | Resistive with Laminated Cover |
| Character Height | Selectable fonts |
| User-Programmable Screens / Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Total Keys | 8 (on screen) |
| Function Keys | 7 (on screen) |
Connectivity and Communication
| Ethernet Support | Standard, 2 Ports |
| Remote Access | WebMI, HTTP, or EnvisionRV |
| Remote File Access | FTP or EnvisionFX |
| IIoT Support | MQTT (Sparkplug) |
| Total Active Ports | 3 |
| Serial Ports | 1 RS-232 & 1 RS-485 on first Modular Jack (MJ1/2); 1 RS-232 or 1 RS-485 on second Modular Jack (MJ3) |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Commander / Responder | Yes |
| Serial ASCII In / Out | Yes |
| USB C | (PD Capable Port Required for USB-C Power) USB 2.0 (480MHz) Programming & Data |
| USB A (1000 mA max) | Access & Device Power |

Standard Models of the XL10W Prime for Automation Controls
| Model ID | Configuration |
|---|---|
| Model 0: HE-X10PE0 | No built-in I/O |
| Model 2: HE-X10PE2 | 12 DC in, 6 Relay Out, 4 – 12-bit Analog In |
| Model 3: HE-X10PE3 | 12 DC in, 12 DC Out, 2 – 12-bit Analog In |
| Model 4: HE-X10PE4 | 24 DC in, 16 DC Out, 2 – 12-bit Analog In |
| Model 5: HE-X10PE5 | 12 DC in, 12 DC Out, 2 – 14/16-bit Analog In (mA/V/Tc/mV/RTD), 2 – 12-bit Analog Out |
| Model 6: HE-X10PE6 | 12 DC in, 12 DC Out, 6 – 14/17-bit Analog In (mA/V/Tc/mV/RTD), 4 – 12-bit Analog Out |
| Standard models are available from our online store. For special order options (below), please contact our sales team (281) 491-3833 or sales@psctexas.com for pricing as well as lead time support. | |
Special Order Options (Adders)
| Part Number Extension | Description |
|---|---|
| -10* | Thermistor option. Add -10 to the part number for Thermistor support for Analog Inputs 1 & 2. Available on models 2, 3, and 4 only. |
| -14* | Thermistor option. Add -14 to part number for (4) Channel Thermistor support. Available on model 2 only. |
| -441 | WebMI License Unlimited pre-loaded |
| -442 | Enhanced IEC License pre-loaded |
| -445 | MQTT License pre-loaded |
| -602* | Screw type I/O terminals. Replaces spring type terminals. Available on model 6 only. |
| NOTE: Lead time on special order products is typically 4-6 weeks. | |
| *Not available for purchase on the web store; please contact us for ordering assistance. | |
Product Documents
Data Sheets